Model name | HP OfficeJet Pro 8020 All-in-One Printer |
Product number | 4KJ64D |
HP OfficeJet Pro 8020 All-in-One Printer
MYR649.00
Brand: HP
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR649.00
Brand: HP
Country | ||
State | ||
Shipping Method | ||
|
Model name | HP OfficeJet Pro 8020 All-in-One Printer |
Product number | 4KJ64D |
What's in the box | HP OfficeJet Pro 8020 All-in-One Printer; HP 915 Setup Black Ink Cartridge; HP 915 Setup Cyan Ink Cartridge, HP 915 Setup Magenta Ink Cartridge, HP 915 Setup Yellow Ink Cartridge; User Guide; Setup poster; Power cord [For ink volume and page yield information, visit hp.com/go/learnaboutsupplies] |
Accessories | None |
Ports | 1 Ethernet; 1 Wireless 802.11b/g/n; 1 RJ-11 Fax |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Copier settings | Number of Copies; Resize; Quality; Lighter/Darker; Paper size; Paper Type; Two-sided; ID Copy, Collate; Margin shift; Enhancement; Crop; Copy preview |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 29 cpm |
Copy speed, black (draft, Letter) | Up to 29 cpm |
Copy resolution | Up to 600 dpi |
Acoustic power emissions (active, printing) | 6.8 B(A) (printing at 16 ppm) |
Acoustic pressure emissions | 62 dB(A) (Draft printing at 17 ppm) |
Recommended operating humidity range | 20 to 75% RH |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Recommended operating temperature range (Fahrenheit) | 59 to 86°F |
Storage temperature range (Celsius) | -40 to 60°C |
Storage temperature range (Fahrenheit) | -40 to 140°F |
Fax available | Yes, color |
Fax features | Digital Fax - Fax to PC is available with Windows (Please use: Visit http://www.hp.com/support to download the latest software. |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone mode supported | No |
Modem | ##Blank## |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax transmission speed (letter) | 4 sec per page |
Fax transmission speed note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Memory | 256 MB |
Maximum Memory | 256 MB DDR3 SDRAM |
Mobile printing services | Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified; HP Smart |
Network protocols, supported | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print; Wireless |
Input capacity | Up to 225 sheets |
Standard input capacity (envelopes) | Up to 10 sheets |
Output capacity | Up to 60 sheets |
Media sizes supported (metric) | A4; A5; A6; B5(JIS); Executive; Index card 3.5 x 5 in; Index card 4 x 6 in; Index card 5 x 8 in; Index card A4; Index card Letter; 3.5 x 5 in; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Letter; Statement; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card Envelope 4.4 x 6 in; Hagaki; Ofuku Hagaki; Japanese Envelope Chou #3; Japanese Envelope Chou #4 |
Media sizes supported (U.S. standard) | A4; A5; A6; B5(JIS); 6 x 8 in; Executive; Index card 3.5 x 5 in; Index card 4 x 6 in; Index card 5 x 8 in; Index card A4; Index card Letter; 3.5 x 5 in; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; 8.5 x 13 in; Letter; Statement; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card Envelope 4.4 x 6 in |
Media sizes, custom (metric) | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media sizes, custom (U.S. standard) | Tray 1: 3 x 5 to 8.5 x 14 in |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weight supported (metric) | Plain paper: 60 to 105 g/m² |
Media weight supported (U.S. standard) | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 279 mm) |
Automatic document feeder capacity | Standard, 35 sheets |
Media sizes, duplex (U.S. standard) | Letter; executive; Not supported for borderless photo |
Maximum dimensions (W x D x H, metric) | 460 x 511.25 x 233 mm |
Maximum dimensions (W x D x H, U.S. standard) | 18.11 x 20.13 x 9.17 in |
Weight (metric) | 8.2 kg |
Weight (U.S. standard) | 18.04 Ib |
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 915 Black Original Ink Cartridge (~300 pages) 3YM18AA; HP 915 Cyan Original Ink Cartridge 3YM15AA; HP 915 Magenta Original Ink Cartridge 3YM16AA; HP 915 Yellow Original Ink Cartridge 3YM17AA (CMY composite ~315 pages); HP 915XL Black Original Ink Cartridge (~825 pages) 3YM22AA; HP 915XL Cyan Original Ink Cartridge 3YM19AA; HP 915XL Magenta Original Ink Cartridge 3YM20AA; HP 915XL Yellow Original Ink Cartridge 3YM21AA (CMY composite pages ~825); HP 919XL Black Original Ink Cartridge (~1,500 pages) 3YM23AA. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed (black, draft, Letter) | Up to 29 ppm |
Print speed (color, draft, Letter) | Up to 25 ppm |
Print speed black (ISO) | Up to 20 ppm |
Print speed color (ISO) | Up to 10 ppm |
Print resolution (best) | 1200 x 1200 rendered dpi |
Maximum print area (metric) | 210 x 297 mm |
Monthly duty cycle | Up to 20,000 pages |
Print languages | HP PCL3 GUI |
Printer smart software features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Page Order: Front to Back/Back to Front; Pages per Sheet: 1, 2, 4, 6, 9, 16; Quality Settings: Draft/Normal/Best; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Print in Max DPI: No/Yes; HP Real Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Borderless Printing: Off/On; Page Borders: Off/On |
Regulatory model number | SNPRC-1806-01 |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 + A11:2009 + A1:2010+ A12:2011 +A2:2013, EN 62479:2010, EN 62311:2008 |
Electromagnetic compatibility | CISPR 32:2012 / EN 55032:2012 Class B, CISPR 24:2010 / EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15, ICES-003, Issue 6, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Telecom compliance (fax capability) | FCC Rules and Regulations 47 CFR Part 68 / TIA-968-B, ES 203 021-2 / ES 203 021-3, EN 300 328 V2.1.1:2016 |
Scanner advanced features | Smart Tasks shortcuts: 1-click customizable scan to cloud destinations, email, and print; Smart Tasks destinations: Dropbox, Google Drive, OneDrive, email recipients, print |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 8 ppm (200 ppi, b&w), Up to 3.5 ppm (200 ppi, color) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Minimum ADF scan size (metric) | 127 x 127 mm |
Minimum ADF scan size (U.S. standard) | 5 x 5 in |
Maximum ADF scan size (metric) | 215 x 355 mm (one-sided); A4, Letter (one-sided) |
Maximum ADF scan size (U.S. standard) | 8.5 x 14 in (one-sided), A4, Letter (one-sided) |
Twain version | Version 2.1 |
MYR619.00
MYR599.00
MYR199.00
MYR619.00
MYR509.00
MYR1499.00
MYR499.00
MYR1179.00
MYR1699.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00