Model name | HP OfficeJet Pro 7740 Wide Format All-in-One Printer |
Product number | G5J38A |
HP OfficeJet Pro 7740 Wide Format All-in-One Printer
MYR1239.00
Brand: HP
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1239.00
Brand: HP
Country | ||
State | ||
Shipping Method | ||
|
Model name | HP OfficeJet Pro 7740 Wide Format All-in-One Printer |
Product number | G5J38A |
What's in the box | HP OfficeJet 7740 Wide Format All-in-One Printer; HP Setup Ink Cartridges; Power cord; Phone Cord; CD-ROM; Setup Poster; Getting Started Guide. |
Ports | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n; Wireless direct printing; AirPrint 1.5 |
Direct print supported | Wireless direct printing; USB printing |
Copier settings | Copies; Size; Quality; Tray Selection; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; binding Margin; Enhancement; Crop; Copy preview |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft) | Up to 33 cpm |
Copy resolution | Up to 600 dpi |
Acoustic power emissions | 65dB (mono), 64dB (color) |
Acoustic pressure emissions | 60 dbA (draft printing at 19 ppm) |
Operating humidity range | 20% to 80% RH |
Storage humidity | Max 90% RH Non-Operating |
Recommended operating temperature range (Celsius) | 15 to 32ºC |
Recommended operating temperature range (Fahrenheit) | 59 to 90ºF |
Storage temperature range (Celsius) | -25 to 60°C |
Storage temperature range (Fahrenheit) | -40 to 140ºF |
Environmental specifications | EU ROHS, WEEE |
Fax available | Yes, color |
Fax features | Color Fax; Auto Reduction; Auto Redial; Speed Dial; Group Speed Dial; Junk Barrier; Poll to Receive; Forwarding (black only); Distinctive Ring; Delayed Send (black only); Scan and Fax; PC Fax Send and Receivee |
Fax resolution | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone mode supported | Yes |
Modem | Up to 33.6 kbps |
Speed dials, maximum number | Up to 99 numbers |
Fax transmission speed | 4 sec per page |
Memory, standard | 512 MB |
Memory, maximum | 512 MB |
Memory card compatibility | Support Thumb Drive |
Mobile printing services | Apple AirPrint™, HP ePrint, Wi-Fi Direct, Mopria-certified and Google Cloud Print™ |
Network protocols, supported | TCP/IP |
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Standard input capacity (envelopes) | Up to 30 envelopes |
Standard input capacity (secondary tray) | Up to 250 sheets |
Output capacity | Up to 75 sheets |
Media sizes, custom (metric) | Tray 1: 76 x 127 to 297 x 420 mm |
Media sizes, custom (U.S. standard) | Tray 1: 3 x 5 to 11.7 x 17 in |
Media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g; Envelopes 20 to 24 lb |
Media weight supported (metric) | 60 to 105 g/m² |
Media weight supported (U.S. standard) | 16 to 28 lb Bond |
Borderless printing | Yes (up to A3/11 x 17-in) |
Automatic document feeder capacity | Standard, 35 sheets |
Media sizes, duplex (metric) | A3, A4 |
Media sizes, duplex (U.S. standard) | Legal; Letter; Executive, Ledger |
Maximum dimensions (W x D x H, metric) | 584 x 712.8 x 383.3 mm |
Maximum dimensions (W x D x H, U.S. standard) | 23 x 28.06 x 15.10 in |
Weight (metric) | 19.5 kg |
Weight (U.S. standard) | 42.9 lb |
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal (Built-in) Universal Power Supply |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | 2.66W (Energy Star sleep) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | United States and Canada: HP 952 Black OfficeJet Ink Cartridge; HP 952 CMY OfficeJet Ink Cartridge; HP 952XL Black OfficeJet Ink Cartridge; HP 952XL CMY OfficeJet Ink Cartridge; HP 956XL Black Europe, Middle East, and Africa: HP 953 Black, HP 953XL Black, HP 953 Cyan, HP 953XL Cyan, HP 953 Magenta, HP 953XL Magenta, HP 953 Yellow, HP 953XL Yellow; HP 957XL Black Latin America: HP 954 Black, HP 954XL Black, HP 954 Cyan, HP 954XL Cyan, HP 954 Magenta, HP 954XL Magenta, HP 954 Yellow, HP 954XL Yellow; HP 958XL Black Asia Pacific and Japan: HP 955 Black, HP 955XL Black, HP 955 Cyan, HP 955XL Cyan, HP 955 Magenta, HP 955XL Magenta, HP 955 Yellow, HP 955XL Yellow; HP 959XL Black |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic |
Print speed (black, draft, Letter) | Up to 34 ppm |
Print speed (color, draft, Letter) | Up to 34 ppm |
Print speed black (ISO) | Up to 21 ppm |
Print speed color (ISO) | Up to 17 ppm |
Print resolution (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Maximum print area (metric) | 297 x 431.8 mm |
Maximum print area (U.S. standard) | 11.7 x 17 in |
Monthly duty cycle | Up to 18000 pages |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Regulatory model number | SNPRC-1500-02 |
Safety | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001; UL 60950-1: 2nd Edition; CAN/CSA-22.2 No. 60950-1-07; AS/NZS 60950: 2000, GB4943: 2001; NOM-019-SCFI-1998; Singapore SPRING; Russia GOST; China CCC, Taiwan BSMI, Korea Safety, EMC & Telecom, Australia/ New Zealand AS/NZS 60950.1-2003, CISPR 22: 2006, AS/ACIF S002:2005, Cambodia Safety, Croatia Telecom, Belarus Safety & Telecom, German GS (Safety), Indonesian Telecom, Jordan Teleom, Kenya Safety, Malaysia Telecom, Mexico-Telecom, New Zealand EMC & Telecom, Nigeria Safety & Telecom, Philippines-Telecom, Russia Safety-EMC- Telecom, Saudi Arabia-Safety, Serbia Safety-EMC, Uganda-Safety, Ukraine Safety-EMC-Telecom Wired, United Arab Emirates-Telecom Wired. |
Telecom compliance (fax capability) | EU (R&TTE Directive 1999/5/EC); EU (TBR21:1998); USA (FCC Title 47 CFR Part 68; TIA/EIA/968:2001); Canada (CS-03 Issue 9); Mexico (SCT); Brazil (ANATEL); Argentina (CNC); Chile (SUBTEL); South Africa (ICASA) |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Simplex: Up to 8/6 images per minute (ipm) (black/color 200 ppi); Duplex: Up to 14/11 ipm (black/color 200 ppi) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size | 297 x 432 mm (11.69 x 17 in) |
Maximum ADF one-sided scan size | 216 x 356 mm (8.5 x 14 in) |
Maximum ADF two-sided (duplex) scan size | 210 x 297 mm (8.27 x 11.69 in) |
Twain version | Version 2.1 |
Minimum system requirements for Windows | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Recommended system requirements for Windows | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum system requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD; Internet; USB |
Recommended Macintosh system requirements | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD; Internet; USB |
Compatible network operating systems | Windows 10, Windows 8, Windows 7, Windows Vista (32-bit), Windows XP SP3 (32-bit); OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks |
MYR619.00
MYR599.00
MYR199.00
MYR619.00
MYR509.00
MYR1499.00
MYR1179.00
MYR499.00
MYR1699.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00