CANON PIXMA IP2770 PRINTER
MYR189.00
Brand: Canon
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR189.00
Brand: Canon
Country | ||
State | ||
Shipping Method | ||
|
Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Black & White: A4 Plain Paper: | ESAT: 7.0 ipm |
Colour: A4 Plain Paper: | ESAT: 4.8 ipm | |
Photo (4 x 6"): PP-201 / Standard / Borderless | 55 sec | |
Resolution (dpi)*2 | 4800 x 1200 dpi (max.) | |
Min. Ink Droplet Size | 2 pl | |
Number of Nozzles | 1472 | |
Cartridge Type | PG-810, CL-811 (PG-810XL, CL-811XL Optional) | |
Printable Width | Up to 203.2 mm (8 inch) | |
Borderless: | Up to 216 mm (8.5 inch) | |
Recommended Printing Area | Top margin: | 31.2 mm |
Bottom margin: | 32.5 mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
Borderless Photo | 4 x 6" / 8 x 10" / A4 | |
Paper Handling | ||
Rear Tray | Plain paper | A4 = 100 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Pro II (PR-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL and US Com. #10 = 10 | |
Paper Weight | ||
Rear Tray | Plain Paper: | 64 - 105 g/m2 |
Canon Specialty Paper: Max Paper Weight: | Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
System Requirements | ||
Windows | 2000 SP4, XP SP2 / SP3, Vista SP1 / SP2, 7 | |
Macintosh | OS X 10.4.11 - 10.6 | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Canon Bundled Software | Canon Solution Menu Easy-PhotoPrint EX Easy-WebPrint (Windows only) | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Power | AC 100 - 240 V, 50/60 Hz | |
Acoustic Noise*3 | Print: | Approx. 47.0 dB(A) |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 0.7 W |
OFF (USB connection to PC): | Approx. 0.4 W | |
Printing*4: | Approx. 11 W | |
Environment | Regulation: | RoHS (EU), WEEE (EU), ROHS (China) |
Weight | 3.4 kg | |
Dimension (W x D x H) | 445 x 250 x 130 mm |
MYR619.00
MYR599.00
MYR199.00
MYR619.00
MYR509.00
MYR1499.00
MYR499.00
MYR1179.00
MYR1699.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00