CANON MF269DW LASER MONO A4 ALL-IN-ONE PRINTER
MYR1600.00
Brand: Canon
Get shipping estimates
Country | ||
State | ||
Shipping Method | ||
|
MYR1600.00
Brand: Canon
Country | ||
State | ||
Shipping Method | ||
|
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 28 ppm |
Letter | 30 ppm |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 × 1,200 dpi (eq.) 2,400 (eq.) × 600 dpi |
Warm up Time (From Power On) | 15 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.2 sec |
Letter | Approx. 5.1 sec |
Recovery Time (From Sleep Mode) | 1.6 sec or less |
Print Language | UFR II LT, PCL |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Toner Saver |
Copy Speed A4 | |
A4 | 28 ppm |
Letter | 30 ppm |
Copy Resolution | 600 x 600dpi |
First Copy Out Time (FCOT); from platen glass | |
A4 | Approx. 8.2 sec |
Letter | Approx. 8.0 sec |
First Copy Out Time (FCOT); from feeder | |
A4 | Approx. 11.0 sec |
Letter | Approx. 10.8 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan Resolution | |
Optical | Up to 600 x 600 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | Up to 215.9 x 297 mm |
Feeder | Up to 215.9 x 355.6 mm |
Scan Speed *1 | |
Platen Glass | 2.6 seconds or less |
Feeder | 1-Sided Scanning: 7.3 pages/minute 2-Sided Scanning: 2.4 pages/minute |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
SEND Method | SMB, Email (SMTP, POP3) |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 300 dpi |
File Format | JPEG, TIFF, PDF, Compact PDF |
Modem Speed | Up to 33.6 Kbps (Up to 3 seconds/page) |
Fax Resolution | Up to 200 x 400 dpi |
Compression Method | MH, MR, MMR |
Memory Capacity *2 | Up to 256 pages |
Speed Dials | Up to 104 dials |
Group Dials / Destinations | Max. 103 dials / Max. 50 destinations in one group |
Sequential Broadcast | Max. 114 destinations |
Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Double Sided Faxing | Yes (Transit and Receive) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmit only) DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, B6, Letter, Legal (min. 140 x 127 mm to max. 215.9 x 355.6 mm) |
Paper Input (based on 80g/m2) | |
Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet |
Maximum Paper Input Capacity | 251 sheets |
Paper Output | 100 sheets (face down) |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 76.2 x 127 mm to max. 215.9 x 355.6 mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (min. 76.2 x 127 mm to max. 215.9 x 355.6 mm) |
Paper Types | Plain, Heavy, Recycled, Label, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette | 60 to 163 g/m2 |
Multi-Purpose Tray | 60 to 163 g/m2 |
Standard Interfaces | |
Wired | High-Speed USB 2.0 10/100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
Network Protocol | |
LPD, RAW, IPP/IPPS, WSD-Print (IPv4, IPv6) | |
Scan | SMB, Email, WSD-Scan (IPv4, IPv6) |
TCP/IP Application Services | Bonjour (mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
Network Security | |
Wired | IP/Mac Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service |
Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.8.5 & up *3, Linux *3 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
Device Memory | 256 MB |
LCD Display | 6-line Monochrome LCD Touch Screen Display |
Dimensions (W x D x H) | 390 x 405 x 375 mm |
Weight | 13.3 kg |
Power Consumption | |
Maximum | 1,180 W or less |
Average (During Operation) | Approx. 340 W |
Average (During Standby) | Approx. 5.7 W |
Average (During Sleep) | Approx. 0.8 W (USB / Wired LAN / Wi-Fi) |
Noise Levels *4 | |
During Operation | Sound Pressure Level: 54 dB Sound Power Level: 6.5 B |
During Standby | Sound Pressure Level: Inaudible *5 Sound Power Level: Inaudible *5 |
Operating Environment | |
Temperature | 10°C to 30°C |
Humidity | 20% to 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge *6 | |
Toner (Standard) | Cartridge 051: 1,700 pages (bundled: 1,700 pages) |
Toner (High) | Cartridge 051H: 4,100 pages |
Drum | Drum 051: 23,000 pages |
Monthly Duty Cycle *7 | 30,000 pages |
MYR619.00
MYR599.00
MYR199.00
MYR619.00
MYR509.00
MYR1499.00
MYR499.00
MYR1179.00
MYR1699.00
MYR499.00
MYR409.00
MYR239.00
MYR3119.00